Copper Wire Mesh Quick Details:
- Usage: shielding and earthing in telecommunication joints and others in industry.
- Material: Copper Wire
- MOQ: 1 roll
- Woven style: Plain and Twill Weave
- Mesh :4-200mesh
- Diameter: 1.6-0.12mm
- Roll Width: 0.6-2.9m
- Roll Length: 10-100m
- Packaging Details: inner kraft paper, outside plastic cloth, put into wooden pallet or case
- Delivery Time: 5 days for stock material
DETAIL INFORMATION
Copper wire mesh is one of the popular metals used because of its malleability and flexibility making it the ideal material for many industries. Its reddish-orange hue also makes it an excellent choice in the architectural industry. Copper is resistant to corrosion caused by weather or atmospheric conditions, which also makes it an ideal choice in the telecommunication industry. The copper wire mesh melting point is set at 1083C, which is excellent for electric and thermal conductivity as well as ductility. To apply the wire mesh, apply a slight tensile force (TS), without any pleats and should overlap half of it. The ends are fixed by soldering or applying constant force spring to it.
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Open Area % |
4 | 1.2 | 5.15 | 65.8 |
5 | 1 | 4.08 | 64.5 |
6 | 0.71 | 3.52 | 69.2 |
8 | 0.5 | 2.67 | 70.7 |
10 | 0.5 | 2.04 | 64.5 |
12 | 0.45 | 1.66 | 61.5 |
14 | 0.4 | 1.41 | 60.4 |
16 | 0.3 | 1.28 | 65 |
18 | 0.25 | 1.16 | 67.6 |
20 | 0.25 | 1.02 | 64.5 |
30 | 0.21 | 0.64 | 57.1 |
40 | 0.19 | 0.45 | 50.2 |
50 | 0.15 | 0.36 | 50.1 |
60 | 0.15 | 0.27 | 40.7 |
70 | 0.13 | 0.232 | 40.8 |
80 | 0.12 | 0.197 | 39 |
90 | 0.11 | 0.172 | 37.2 |
100 | 0.1 | 0.154 | 37 |
110 | 0.09 | 0.141 | 37.2 |
120 | 0.09 | 0.122 | 33.2 |
130 | 0.07 | 0.125 | 41 |
140 | 0.07 | 0.111 | 37.6 |
150 | 0.06 | 0.109 | 41.5 |
160 | 0.06 | 0.098 | 38.1 |
180 | 0.053 | 0.088 | 41.6 |
200 | 0.05 | 0.077 | 36.7 |
(width of roll): 0.60m-2.9m |